A GENERAL INFORMATION
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Ram Prasad Bismil Memorial Public School |
2 | AFFILIATION NO.(IF APPLICABLE) | 2131120 |
3 | SCHOOL CODE (IF APPLICABLE | 70959 |
4 | COMPLETE ADDRESS WITH PIN CODE | BISMIL NAGAR KAKORI LUCKNOW 226101 |
5 | PRINCIPAL NAME & QUALIFICATION | VINEETA AGNIHOTRI ( M.Ed.) |
6 | SCHOOL EMAIL ID | rpbmpskakori21@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9839626310/7607728530 |
B DOCUMENTS AND INFORMATION
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
Note: the schools needs to upload the self attested copies of above listed documetns by chairman/manager/secretary and principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C RESULT AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
LAST THREE YEARS BOARD EXAMINATION RESULT
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS APPEARED | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|---|
1 | 2020-2021 | 67 | 67 | 58 | 86.56% |
2 | 2021-2022 | 56 | 56 | 49 | 87.05% |
3 | 2022-2023 | 45 | 45 | 20 | 44.44% |
RESULT CLASS: Xii
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS APPEARED | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|---|
1 | 2020-2021 | 49 | 49 | 44 | 89.79% |
2 | 2021-2022 | 58 | 58 | 47 | 81.03% |
3 | 2022-2023 | 49 | 49 | 38 | 77.05% |
D STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT |
32 10 9 10 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Deepika Singh |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Fatima Farooqui |
E: SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7170 Sq.mts. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 33 rooms of 46.45 Sq.mts. each ) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 Lab of 55.74 Sq. Mts. & 1 Lab of 111.48 Sq. mts. |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |